|
Covers, Editors, Instruction, Author/Subject Index
No. | Contents | Pages | Articles |
1. | Review and Progress of the Pathologic Research on Esophageal Carcinoma in Henan, China Yunhan Zhang, Fengyu Cao |
1-5 | [Full Text] |
2. | Expressions of C-erbB2 and C-myc in Esophageal
and Gastric Cardia Multistage Carcinogenesis from the Subjects at
High-risk Area in Linxian, Northern China Lidong Wang, Xiaoshan Feng, Bin Liu, Yanrui Zhang, Yongjie Lu, Yongmin Bai, Zongmin Fan, Xin He, Changwei Feng, Shanshan Gao, Jilin Li, Xinying Jiao, Fubao Chang |
6-12 | [Full Text] |
3. | Expression of MMP-2 and MMP-9 and Its Correlation with Invasion and Metastasis in Human Esophageal Squamous Cell Carcinoma Hongtao Wen, Lei Zhang, Qiumin Zhao, Jichang Li |
13-18 | [Full Text] |
4. | Expression of Cathepsin B and Its Relationship with Esophageal Squamous Carcinoma Kuisheng Chen, Zhihua Zhao, Miaomiao Sun, Xin Lou, Dongling Gao |
19-24 | [Full Text] |
5. | Alteration of Telomere Length in Gastric Carcinoma Shuman Liu, Jie Fang, Wei Zhang, Qinxian Zhang |
25-28 | [Full Text] |
6. | Mage-¦Áx mRNA Level in Lung Cancer of Mice Derived by Coal Tar Pitch Yue Ba, Huizhen Zhang, Qingtang Fan, Xiaoshan Zhou, Yiming Wu |
29-34 | [Full Text] |
7. | Effect of Folate and Vitamin B12 on Tau Phosphorylation in Aged Rat Brain Jiewen Zhang, Fen Lu, Xu Li , Aiqin Suo |
35-40 | [Full Text] |
8. | Peroxynitrite Mediated Oxidation Damage Xu Zhang, Dejia Li |
41-44 | [Full Text] |
9. | Arsenic Compounds in Carcinogenesis : Cytotoxic Testing by Liver Stem Cells in Culture Shen Cherng, Hongbao Ma, Jinlian Tsai |
45-48 | [Full Text] |
10. | Stable Expression of the hBDNF Gene in CHO Cells Yaodong Zhao, Haifeng Zhang, Weihua Sheng, Yufeng Xie, Jicheng Yang, Li Miao, S Sarode Bhushan, Jingcheng Miao |
49-52 | [Full Text] |
11. | OL-PCR for Site-directed Mutagenesis of Full-length cDNA of DEN-2 Wei Zhao, Beiguo Long, Zhuqiong Hu, Hao Zhou, Li Zhu, Hong Cao |
53-57 | [Full Text] |
12. | An Overview on Bacterial Kidney Disease Eissa AE, Elsayed EE |
58-76 | [Full Text] |
13. | Effects of Breed and Weight on the Reproductive Status of Zebu Cows Slaughtered in Imo State Nigeria Maxwell Nwachukwu Opara, Emelia Chioma Nwachukwu, Oluwatoyin Ajala, Ifeanyi Charles Okoli |
77-81 | [Full Text] |
14. | Gaseous Formaldehyde-induced DNA-protein Crosslinks in Liver, Kidney and Testicle of Kunming Mice Guangyin Peng, Xu Yang, Wei Zhao, Junjun Sun, Yi Cao, Qian Xu, Junlin Yuan, Shumao Ding |
82-87 | [Full Text] |
15. | Microarchitecture Fabrication Process of the Artificial Bone Zhongzhong Chen, Cheng Li, Zhiqiang Jiang, Zhiying Luo |
88-93 | [Full Text] |
16. | Author Index and Subject Index Life Science Journal |
94-94 | [Full Text] |
Home | Archive | Search | Contact us | Help |
Copyright © 2005-2007 by Zhengzhou University
Print ISSN:1097-8135 |